Index of /FamilyTree/app/Elements

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AbstractElement.php 2024-03-19 13:33 10K 
 AbstractEventElement..>2024-03-19 13:33 2.7K 
 AbstractExternalLink..>2024-03-19 13:33 1.5K 
 AbstractXrefElement.php2024-03-19 13:33 2.4K 
 AddressCity.php 2024-03-19 13:33 1.0K 
 AddressCountry.php 2024-03-19 13:33 1.1K 
 AddressEmail.php 2024-03-19 13:33 1.4K 
 AddressFax.php 2024-03-19 13:33 1.4K 
 AddressLine.php 2024-03-19 13:33 2.1K 
 AddressLine1.php 2024-03-19 13:33 1.0K 
 AddressLine2.php 2024-03-19 13:33 1.1K 
 AddressLine3.php 2024-03-19 13:33 1.1K 
 AddressPostalCode.php 2024-03-19 13:33 1.3K 
 AddressState.php 2024-03-19 13:33 1.0K 
 AddressWebPage.php 2024-03-19 13:33 1.3K 
 AdoptedByWhichParent..>2024-03-19 13:33 1.9K 
 Adoption.php 2024-03-19 13:33 1.3K 
 AdultChristening.php 2024-03-19 13:33 1.3K 
 AgeAtEvent.php 2024-03-19 13:33 3.3K 
 AncestralFileNumber.php2024-03-19 13:33 1.4K 
 Annulment.php 2024-03-19 13:33 1.3K 
 ApprovedSystemId.php 2024-03-19 13:33 1.4K 
 AttributeDescriptor.php2024-03-19 13:33 1.5K 
 AutomatedRecordId.php 2024-03-19 13:33 1.2K 
 Baptism.php 2024-03-19 13:33 1.3K 
 BarMitzvah.php 2024-03-19 13:33 1.3K 
 BasMitzvah.php 2024-03-19 13:33 1.3K 
 Birth.php 2024-03-19 13:33 1.3K 
 Blessing.php 2024-03-19 13:33 1.3K 
 Burial.php 2024-03-19 13:33 1.2K 
 CasteName.php 2024-03-19 13:33 1.5K 
 CauseOfEvent.php 2024-03-19 13:33 1.1K 
 Census.php 2024-03-19 13:33 2.9K 
 CertaintyAssessment.php2024-03-19 13:33 2.3K 
 Change.php 2024-03-19 13:33 1.0K 
 ChangeDate.php 2024-03-19 13:33 1.3K 
 CharacterSet.php 2024-03-19 13:33 2.3K 
 ChildLinkageStatus.php 2024-03-19 13:33 2.4K 
 Christening.php 2024-03-19 13:33 1.3K 
 Confirmation.php 2024-03-19 13:33 1.3K 
 ContentDescription.php 2024-03-19 13:33 1.1K 
 Coordinates.php 2024-03-19 13:33 1.0K 
 CopyrightFile.php 2024-03-19 13:33 1.0K 
 CopyrightSourceData.php2024-03-19 13:33 1.2K 
 CountOfChildren.php 2024-03-19 13:33 2.0K 
 CountOfChildrenFam.php 2024-03-19 13:33 1.3K 
 CountOfMarriages.php 2024-03-19 13:33 1.8K 
 Creation.php 2024-03-19 13:33 937  
 Cremation.php 2024-03-19 13:33 1.3K 
 CustomElement.php 2024-03-19 13:33 885  
 CustomEvent.php 2024-03-19 13:33 1.3K 
 CustomFact.php 2024-03-19 13:33 1.3K 
 CustomFamilyEvent.php 2024-03-19 13:33 1.3K 
 CustomIndividualEven..>2024-03-19 13:33 1.2K 
 DateLdsOrd.php 2024-03-19 13:33 1.3K 
 DateValue.php 2024-03-19 13:33 4.0K 
 DateValueExact.php 2024-03-19 13:33 1.0K 
 DateValueToday.php 2024-03-19 13:33 1.2K 
 Death.php 2024-03-19 13:33 1.3K 
 DemographicDataType.php2024-03-19 13:33 1.7K 
 DescriptiveTitle.php 2024-03-19 13:33 1.5K 
 Divorce.php 2024-03-19 13:33 1.3K 
 DivorceFiled.php 2024-03-19 13:33 1.3K 
 Emigration.php 2024-03-19 13:33 1.3K 
 EmptyElement.php 2024-03-19 13:33 1.4K 
 Engagement.php 2024-03-19 13:33 1.3K 
 EntryRecordingDate.php 2022-05-22 06:15 1.4K 
 EventAttributeType.php 2024-03-19 13:33 1.3K 
 EventOrFactClassific..>2024-03-19 13:33 2.2K 
 EventTypeCitedFrom.php 2024-03-19 13:33 3.2K 
 EventsRecorded.php 2024-03-19 13:33 5.0K 
 ExternalIdentifier.php 2024-03-19 13:33 877  
 ExternalIdentifierTy..>2024-03-19 13:33 886  
 FamilyCensus.php 2024-03-19 13:33 1.3K 
 FamilyEvent.php 2024-03-19 13:33 1.4K 
 FamilyFact.php 2024-03-19 13:33 1.3K 
 FamilyNonEvent.php 2024-03-19 13:33 2.4K 
 FamilyRecord.php 2024-03-19 13:33 1.9K 
 FamilyResidence.php 2022-12-05 12:56 1.3K 
 FamilySearchFamilyTr..>2024-03-19 13:33 1.4K 
 FamilyStatusText.php 2024-03-19 13:33 2.1K 
 FileName.php 2024-03-19 13:33 1.4K 
 FirstCommunion.php 2024-03-19 13:33 1.3K 
 Form.php 2024-03-19 13:33 1.9K 
 GedcomElement.php 2024-03-19 13:33 917  
 GeneatiqueAct.php 2024-03-19 13:33 1.5K 
 GenerationsOfAncesto..>2024-03-19 13:33 1.4K 
 GenerationsOfDescend..>2024-03-19 13:33 1.4K 
 GovIdType.php 2024-03-19 13:33 10K 
 GovIdentifier.php 2024-03-19 13:33 1.5K 
 Graduation.php 2024-03-19 13:33 1.3K 
 HeaderRecord.php 2024-03-19 13:33 1.2K 
 HierarchicalRelation..>2024-03-19 13:33 2.1K 
 Immigration.php 2024-03-19 13:33 1.3K 
 IndividualEvent.php 2024-03-19 13:33 1.4K 
 IndividualFact.php 2024-03-19 13:33 1.3K 
 IndividualNonEvent.php 2024-03-19 13:33 3.3K 
 IndividualRecord.php 2024-03-19 13:33 2.3K 
 LanguageId.php 2024-03-19 13:33 9.9K 
 LdsBaptism.php 2024-03-19 13:33 1.1K 
 LdsBaptismDateStatus..>2024-03-19 13:33 3.4K 
 LdsChildSealing.php 2024-03-19 13:33 1.1K 
 LdsChildSealingDateS..>2024-03-19 13:33 2.9K 
 LdsConfirmation.php 2024-03-19 13:33 1.1K 
 LdsEndowment.php 2024-03-19 13:33 1.1K 
 LdsEndowmentDateStat..>2024-03-19 13:33 3.2K 
 LdsInitiatory.php 2024-03-19 13:33 1.1K 
 LdsOrdinanceStatus.php 2024-03-19 13:33 3.6K 
 LdsSpouseSealing.php 2024-03-19 13:33 1.1K 
 LdsSpouseSealingDate..>2024-03-19 13:33 3.5K 
 LocationRecord.php 2024-03-19 13:33 1.4K 
 MaidenheadLocator.php 2024-03-19 13:33 1.8K 
 Marriage.php 2024-03-19 13:33 1.3K 
 MarriageBanns.php 2024-03-19 13:33 1.3K 
 MarriageContract.php 2024-03-19 13:33 1.4K 
 MarriageLicence.php 2024-03-19 13:33 1.3K 
 MarriageSettlement.php 2024-03-19 13:33 1.4K 
 MarriageType.php 2024-03-19 13:33 1.9K 
 MediaRecord.php 2024-03-19 13:33 1.1K 
 MultimediaFileRefere..>2024-03-19 13:33 2.6K 
 MultimediaFormat.php 2024-03-19 13:33 1.7K 
 NameOfBusiness.php 2024-03-19 13:33 1.0K 
 NameOfFamilyFile.php 2024-03-19 13:33 1.6K 
 NameOfProduct.php 2024-03-19 13:33 1.0K 
 NameOfRepository.php 2024-03-19 13:33 1.0K 
 NameOfSourceData.php 2024-03-19 13:33 1.1K 
 NamePersonal.php 2024-03-19 13:33 4.8K 
 NamePhoneticVariatio..>2024-03-19 13:33 1.7K 
 NamePieceGiven.php 2024-03-19 13:33 1.9K 
 NamePieceNickname.php 2024-03-19 13:33 1.6K 
 NamePiecePrefix.php 2024-03-19 13:33 1.8K 
 NamePieceSuffix.php 2024-03-19 13:33 1.7K 
 NamePieceSurname.php 2024-03-19 13:33 1.9K 
 NamePieceSurnamePref..>2024-03-19 13:33 1.7K 
 NameRomanizedVariati..>2024-03-19 13:33 2.7K 
 NameType.php 2024-03-19 13:33 3.8K 
 NationOrTribalOrigin..>2022-05-22 06:15 1.4K 
 NationalIdNumber.php 2024-03-19 13:33 1.7K 
 NationalOrTribalOrig..>2024-03-19 13:33 1.6K 
 Naturalization.php 2024-03-19 13:33 1.3K 
 NobilityTypeTitle.php 2024-03-19 13:33 1.5K 
 NonEvent.php 2022-12-25 07:58 1.0K 
 NoteRecord.php 2024-03-19 13:33 1.0K 
 NoteStructure.php 2024-03-19 13:33 7.3K 
 Occupation.php 2024-03-19 13:33 1.4K 
 OrdinanceProcessFlag..>2024-03-19 13:33 1.6K 
 Ordination.php 2024-03-19 13:33 1.3K 
 PafUid.php 2024-03-19 13:33 1.3K 
 PedigreeLinkageType.php2024-03-19 13:33 4.3K 
 PermanentRecordFileN..>2024-03-19 13:33 1.6K 
 PhoneNumber.php 2024-03-19 13:33 1.4K 
 PhoneticType.php 2024-03-19 13:33 1.8K 
 PhysicalDescription.php2024-03-19 13:33 1.5K 
 PlaceHierarchy.php 2024-03-19 13:33 2.0K 
 PlaceLatitude.php 2024-03-19 13:33 1.9K 
 PlaceLivingOrdinance..>2024-03-19 13:33 1.0K 
 PlaceLongtitude.php 2024-03-19 13:33 1.7K 
 PlaceName.php 2024-03-19 13:33 2.9K 
 PlacePhoneticVariati..>2024-03-19 13:33 1.3K 
 PlaceRomanizedVariat..>2024-03-19 13:33 1.3K 
 Possessions.php 2024-03-19 13:33 1.4K 
 Probate.php 2024-03-19 13:33 1.3K 
 PublicationDate.php 2024-03-19 13:33 961  
 ReceivingSystemName.php2024-03-19 13:33 1.5K 
 RelationIsDescriptor..>2024-03-19 13:33 7.2K 
 ReligiousAffiliation..>2024-03-19 13:33 1.4K 
 RepositoryRecord.php 2024-03-19 13:33 1.1K 
 ResearchTask.php 2024-03-19 13:33 1.6K 
 ResearchTaskPriority..>2024-03-19 13:33 1.8K 
 ResearchTaskStatus.php 2024-03-19 13:33 1.6K 
 ResearchTaskType.php 2024-03-19 13:33 1.5K 
 Residence.php 2024-03-19 13:33 1.4K 
 ResidenceWithValue.php 2024-03-19 13:33 1.3K 
 ResponsibleAgency.php 2024-03-19 13:33 1.2K 
 RestrictionNotice.php 2024-03-19 13:33 5.5K 
 Retirement.php 2024-03-19 13:33 1.3K 
 RoleInEvent.php 2024-03-19 13:33 2.6K 
 RomanizedType.php 2024-03-19 13:33 1.7K 
 ScholasticAchievemen..>2024-03-19 13:33 1.4K 
 SexValue.php 2024-03-19 13:33 2.3K 
 SexXValue.php 2024-03-19 13:33 1.3K 
 SocialSecurityNumber..>2024-03-19 13:33 1.4K 
 SourceCallNumber.php 2024-03-19 13:33 1.4K 
 SourceData.php 2024-03-19 13:33 1.0K 
 SourceDescriptiveTit..>2024-03-19 13:33 1.6K 
 SourceFiledByEntry.php 2024-03-19 13:33 1.0K 
 SourceJurisdictionPl..>2024-03-19 13:33 1.2K 
 SourceMediaType.php 2024-03-19 13:33 4.4K 
 SourceOriginator.php 2024-03-19 13:33 1.8K 
 SourcePublicationFac..>2024-03-19 13:33 2.2K 
 SourceRecord.php 2024-03-19 13:33 1.2K 
 SubmissionRecord.php 2024-03-19 13:33 1.1K 
 SubmitterName.php 2024-03-19 13:33 1.0K 
 SubmitterRecord.php 2024-03-19 13:33 1.2K 
 SubmitterRegisteredR..>2024-03-19 13:33 1.1K 
 SubmitterText.php 2024-03-19 13:33 1.8K 
 TempleCode.php 2024-03-19 13:33 19K 
 TextFromSource.php 2024-03-19 13:33 2.2K 
 TimeValue.php 2024-03-19 13:33 1.2K 
 TimeValueNow.php 2024-03-19 13:33 1.1K 
 TransmissionDate.php 2024-03-19 13:33 1.3K 
 Uid.php 2024-03-19 13:33 1.3K 
 UnknownElement.php 2024-03-19 13:33 1.2K 
 UserReferenceNumber.php2024-03-19 13:33 1.2K 
 UserReferenceType.php 2024-03-19 13:33 1.0K 
 VersionNumber.php 2024-03-19 13:33 1.4K 
 WebtreesUser.php 2024-03-19 13:33 1.2K 
 WhereWithinSource.php 2024-03-19 13:33 2.6K 
 Will.php 2024-03-19 13:33 1.3K 
 XrefAssociate.php 2024-03-19 13:33 1.0K 
 XrefFamily.php 2024-03-19 13:33 1.9K 
 XrefIndividual.php 2024-03-19 13:33 1.9K 
 XrefLocation.php 2024-03-19 13:33 2.5K 
 XrefMedia.php 2024-03-19 13:33 3.8K 
 XrefNote.php 2024-03-19 13:33 2.5K 
 XrefRepository.php 2024-03-19 13:33 2.6K 
 XrefSharedNote.php 2024-03-19 13:33 2.5K 
 XrefSource.php 2024-03-19 13:33 3.2K 
 XrefSubmission.php 2024-03-19 13:33 2.5K 
 XrefSubmitter.php 2024-03-19 13:33 2.5K